Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	770.226124762	776.35569536	374.744	1516.822	6.1296	5.2875	421.875	1359.375	12.35	Great Hornbill	NA	M
2	Spectrogram 1	1	952.592373879	960.337055704	352.424	1319.33	7.7447	6.9	375	1187.5	12.21	Great Hornbill	NA	M
3	Spectrogram 1	1	752.295195359	769.820906019	374.744	1030.162	17.5257	15.825	398.438	945.312	11.59	Great Hornbill	NA	L
4	Spectrogram 1	1	776.658972317	780.921613927	419.357	1301.257	4.2626	3.6	453.125	1234.375	11.82	Great Hornbill	NA	L
5	Spectrogram 1	1	784.358128444	790.385678673	419.357	820.868	6.0276	5.175	437.5	781.25	11.2	Great Hornbill	NA	L
6	Spectrogram 1	1	797.84810557	808.874219314	437.202	874.403	11.0261	9.675	460.938	804.688	11.13	Great Hornbill	NA	L
7	Spectrogram 1	1	824.041104967	828.650043034	388.57	1079.62	4.6089	3.825	421.875	1000	11.78	Great Hornbill	NA	L
8	Spectrogram 1	1	811.225849631	823.412613412	370.497	930.76	12.1868	11.1375	398.438	859.375	11.36	Great Hornbill	NA	L
9	Spectrogram 1	1	830.535517698	840.796086178	370.497	1075.344	10.2606	9.375	406.25	1007.812	11.51	Great Hornbill	NA	L
10	Spectrogram 1	1	876.754275379	882.933861218	307.241	1097.465	6.1796	5.25	335.938	1023.438	11.7	Great Hornbill	NA	M
11	Spectrogram 1	1	842.473241137	860.806933053	379.533	921.724	18.3337	16.3125	406.25	859.375	11.78	Great Hornbill	NA	L
12	Spectrogram 1	1	865.466948604	876.202057174	298.205	966.906	10.7351	9.675	320.312	867.188	11.61	Great Hornbill	NA	L
13	Spectrogram 1	1	883.534458645	889.721275173	343.387	912.687	6.1868	5.3625	367.188	835.938	11.36	Great Hornbill	NA	L
14	Spectrogram 1	1	909.111748786	920.894789992	334.351	984.979	11.783	10.5375	359.375	882.812	11.6	Great Hornbill	NA	L
15	Spectrogram 1	1	922.58504625	951.900373354	388.57	1129.564	29.3153	26.1375	414.062	1007.812	11.83	Great Hornbill	NA	L
16	Spectrogram 1	1	625.42642752	722.286251768	388.57	1003.052	96.8598	86.25	406.25	937.5	10.42	Great Hornbill	NA	L
